Rates
YOUR INTEREST RATE AND ANNUAL PERCENTAGE YIELD (APY) MAY CHANGE. THE BANK OF DENVER, AT ITS DISCRETION, MAY CHANGE THE INTEREST RATE ON YOUR ACCOUNT DAILY. FEES COULD REDUCE EARNINGS ON THE ACCOUNT.
APY accurate as of January 26, 2010
| Deposit Requirement/Term | Interest Rate | Annual % Yield (APY) | |
| Money Markets | |||
| Personal | Under $10,0008 | 1.00%1 | 1.00% |
| Personal | From $10,000 to $24,999 | 1.05%1 | 1.06% |
| Personal | From $25,000 to $49,999 | 1.10%1 | 1.11% |
| Personal | From $50,000 to $249,999 | 1.15%1 | 1.16% |
| Personal | $250,000 and Over | 1.25%1 | 1.26% |
| Business | Under $10,0009 | 1.00%1 | 1.00% |
| Business | From $10,000 to $24,999 | 1.05%1 | 1.06% |
| Business | From $25,000 to $49,999 | 1.10%1 | 1.11% |
| Business | From $50,000 to $249,999 | 1.15%1 | 1.16% |
| Business | $250,000 and Over | 1.25%1 | 1.26% |
| NOW Account | $100 | .90%1 | .90% |
| Certificates of Deposit4 |
|||
| Deposit Requirement | Term | Interest Rate | Annual % Yield (APY) |
| $1,000 or more | 1 Year | 1.20% | 1.21% |
| Option CD $5,000 or more | 1 Year | 1.20% | 1.21% |
| Individual Retirement Account6 |
|||
| Fixed Rate | 1 ½ Years10 | 1.90%7 | 1.92% |
| Variable Rate | 1 ½ Years10 | 1.90%7 | 1.92% |
| Savings $100 minimum deposit required for each type of savings account. |
|||
| Regular | 1.00%2 | 1.00% | |
| Business | 1.00%3 | 1.00% | |
| CBT and GVA Union Accounts | 1.00%3 | 1.00% | |
| 1 | Interest is accrued daily and compounded monthly at statement cycle. |
| 2 | Interest is compounded quarterly and credited quarterly on the day the statement cycles. |
| 3 | Interest is compounded monthly and credited monthly on the day the statement cycles. |
| 4 | An Interest penalty for early withdrawal on Certificates of Deposit may apply. |
| 5 | Interest is compounded daily and credited as per the terms of the Certificate of Deposit. |
| 6 | An Interest penalty for early withdrawal on Individual Retirement Accounts (IRAs) may apply. |
| 7 | Interest is compounded daily and credited quarterly. |
| 8 | Minimum $1,000 required to open. |
| 9 | Minimum $5,000 required to open. |
| 10 | Minimum $50 required to open. |
![]() |